2017 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Up Front
Rankings
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 4,053,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 3,059,000 |
| 3 | Sinotrans Ltd. | China | 2,801,300 |
| 4 | DB Schenker | Germany | 1,952,600 |
| 5 | Panalpina Inc. | Switzerland | 1,488,500 |
| 6 | DSV A/S | Denmark | 1,305,594 |
| 7 | Expeditors International of Washington | United States | 1,044,116 |
| 8 | Hellmann Worldwide Logistics | Germany | 902,260 |
| 9 | Bollore Logistics | France | 844,000 |
| 10 | KLN (Kerry Logistics) | Hong Kong | 785,600 |
| 11 | Damco/Maersk Logistics | The Netherlands | 744,000 |
| 12 | Geodis | France | 690,000 |
| 13 | Ceva Logistics | France | 681,600 |
| 14 | Yusen Logistics | Japan | 633,056 |
| 15 | UPS Supply Chain Solutions | United States | 600,000 |
| 16 | Logwin AG | Luxembourg | 600,000 |
| 17 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
| 18 | LF Logistics | Hong Kong | 550,000 |
| 19 | Nippon Express | Japan | 550,000 |
| 20 | Toll Global Forwarding | Australia | 542,000 |
| 21 | Agility Logistics | Kuwait | 513,500 |
| 22 | China Resources Logistics (Group) | Hong Kong | 500,000 |
| 23 | Mallory Alexander International Logistics | United States | 500,000 |
| 24 | C.H. Robinson Worldwide | United States | 485,000 |
| 25 | Kintetsu World Express | Japan | 463,000 |
| 26 | Dachser SE | Germany | 462,700 |
| 27 | Hitachi Transport System | Japan | 430,000 |
| 28 | CJ Logistics | South Korea | 415,019 |
| 29 | Worldwide Logistics Group | China | 412,300 |
| 30 | Sankyu Inc. | Japan | 402,531 |
| 31 | Chinatrans International Logistics | China | 300,000 |
| 32 | Mainfreight Ltd. | New Zealand | 267,144 |
| 33 | Zhejiang Jiulong International Logistics | China | 250,000 |
| 34 | BDP International | United States | 242,000 |
| 35 | Dimerco Express Group | Taiwan | 220,200 |
| 36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
| 37 | Cargo Services Far East | Hong Kong | 200,000 |
| 38 | CWT Pte. Ltd. | Singapore | 170,000 |
| 39 | Topocean Group Inc. | United States | 156,000 |
| 40 | Crane Worldwide Logistics | United States | 151,271 |
| 41 | MIQ Logistics | United States | 150,000 |
| 42 | De Well Group | China | 150,000 |
| 43 | Longsail International Logistics | China | 150,000 |
| 44 | NNR Global Logistics | Japan | 146,278 |
| 45 | Integrated Logistics Berhad | Malaysia | 140,000 |
| 46 | APL Logistics | Singapore | 136,000 |
| 47 | XPO Logistics | United States | 131,500 |
| 48 | Honour Lane Shipping | Hong Kong | 130,000 |
| 49 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
| 50 | Everlink International Logistics | China | 110,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Congress to Weigh $200 Million Boost for Truck Parking
John Thune is urging lawmakers to focus on long-term funding, a move that would preclude another potential shutdown by dispelling Congress’ recent habit of extending short-term measures.
November 20, 2025FMCSA May Withhold Millions From 4 States Over CDL Flaws
Texas, South Dakota, Colorado and Washington were sent letters Oct. 23 by FMCSAÂ Chief Counsel Jesse Elison detailing preliminary determinations of noncompliance.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025Trimble Unveils Next-Gen TMS, AI Agents
At its Insight 2025 tech conference, held Nov. 16-18, Trimble showcased a variety of new AI agents and workflows designed to streamline tasks and boost efficiency across all its systems.
November 19, 2025Senators Introduce Human Trafficking Prevention Bill
A 2024 DOT committee report determined that the human trafficking along transportation systems generates an estimated $150 billion in illicit annual profits.
November 19, 2025CBP Sting in New York Hands 30 CDL Holders to ICE
The Nov. 8-11 dragnet, called Operation Bear Cave, focused on intercepting immigrants holding state-issued CDLs but who lacked permanent legal status driving commercial vehicles.
November 18, 2025Mexico Concedes Airport Slots to US for Travel, Freight
Sheinbaum said that talks with U.S. carriers will go on but the feeling is that cargo airlines are satisfied with the agreement over slots at two airports.
November 18, 2025
